Description
Engine Specification
Battery Capacity | 35 kWh |
Motor Power | 90 kW |
Motor Type | Permanent magnet synchronous motor (PMSM) |
Max Power | 120.69 bhp |
Max Torque | 190 Nm |
Range | 421 km |
Battery Type | Lithium-Ion |
Regenerative Braking | Regenerative Braking Levels 4 |
Transmission Type | Automatic |
Gearbox | Single Speed |
Drive Type | FWD |
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Acceleration 0-100 kmph | 9.5 Sec |
Charging
Charging Time (A.C) | 5H 7.2 kW (10-100%) |
Charging Time (D.C) | 56 Min – 50 kW (10-80%) |
Charging Port | CCS-II |
Charging Options | 3.3 kW AC Charger Box |
Charger Type | 3.3 kW AC Charger Box |
Charging Time (15 A Plug Point) | 13.5H (10% to 100%) |
Charging Time (7.2 kW AC Fast Charger) | 5H (10% to 100%) |
Charging Time (50 kW DC Fast Charger) | 56 Min (10% to 80%) |
Dimensions
Length | 3857 mm |
Width | 1742 mm |
Height | 1633 mm |
Ground Clearance (Unladen) | 190 mm |
Wheel Base | 2445 mm |
Capacity
Boot Space | 366 Litres |
Seating Capacity | 5 |
No. of Doors | 5 |
Book a Test Drive!
Explore a variety of eco-friendly vehicles from leading manufacturers. Book a test drive today and find the perfect fit for your sustainable driving needs.
There are no reviews yet.