Description
Engine Specification
| Battery Capacity | 25 kWh |
| Motor Power | 60 kW |
| Motor Type | Permanent Magnet Synchronous Motor (PMSM) |
| Max Power | 80.46 bhp |
| Max Torque | 114 Nm |
| Range | 315 km |
| Battery Type | Lithium-Ion |
| Regenerative Braking | Yes |
| Regenerative Braking Levels | 4 |
| Transmission Type | Automatic |
| Gearbox | Single Speed |
| Drive Type | FWD |
| Fuel Type | Electric |
| Emission Norm Compliance | ZEV |
| Acceleration (0-100 kmph) | 13.5 seconds |
Charging
| Charging Time (Fast Charging) | 56 Min – 50 kW (10-80%) |
| Charging Port | CCS-II |
| Charging Options | 3.3 kW AC Charger Box |
| Charger Type | 3.3 kW AC Charger Box |
| Charging Time (15 A Plug Point) | 9.4H (10% to 100%) |
| Charging Time (7.2 kW AC Fast Charger) | 3.6H (10% to 100%) |
| Charging Time (50 kW DC Fast Charger) | 56 Min (10% to 80%) |
| Charging Time (A.C) | 3.6H – 3.3 kW (10-100%) |
| Charging Time (D.C) | 56 Min – 50 kW (10-80%) |
Dimension and Capacity
| Length | 3857 mm |
| Width | 1742 mm |
| Height | 1633 mm |
| Boot Ground Clearance (Unladen) | 190 mm |
| Wheel Base | 2445 mm |
| Boot Space | 366 Litres |
| Seating Capacity | 5 |
| No. of Doors | 5 |
Book a Test Drive!
Explore a variety of eco-friendly vehicles from leading manufacturers. Book a test drive today and find the perfect fit for your sustainable driving needs.








There are no reviews yet.