Description
Engine Specification
Battery Capacity: | 19.2 kWh |
Motor Power: | 45 kW |
Motor Type: | Permanent Magnet Synchronous Motor |
Max Power: | 60.34 bhp |
Max Torque: | 110 Nm |
Range: | 250 km |
Range – Tested: | 214 km |
Regenerative Braking: | Yes |
Regenerative Braking Levels: | 4 |
Transmission Type: | Automatic |
Gearbox: | 1-Speed |
Drive Type: | FWD |
Fuel Type: | Electric |
Emission Norm Compliance: | ZEV |
Acceleration (0-60 kmph): | 6.2 seconds |
Charging
Charging Port: | CCS-II |
Charging Options: | 3.3 kW AC Wall Box |
Charger Type: | 3.3 kW AC Wall Box Charger |
Charging Time (15 A Plug Point): | 6.9H (10-100%) |
Charging Time (7.2 kW AC Fast Charger): | 2.6H (10-100%) |
Charging Time (A.C): | 6.9H – 3.3 kW (10-100%) |
Charging Time (D.C): | 58 Min – 25 kW (10-80%) |
Battery Type: | Lithium-Ion |
Dimensions
Length: | 3769 mm |
Width: | 1677 mm |
Height: | 1536 mm |
Wheel Base: | 2400 mm |
Capacity
Boot Space: | 240 Litres |
Seating Capacity: | 5 |
No. of Doors: | 4 |
Book a Test Drive!
Explore a variety of eco-friendly vehicles from leading manufacturers. Book a test drive today and find the perfect fit for your sustainable driving needs.
There are no reviews yet.